<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent World MMA Rankings &#8211; January 15, 2010</title>
	<atom:link href="http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: trevorwitthebiz</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72911</link>
		<dc:creator>trevorwitthebiz</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72911</guid>
		<description>Where the fuck is nick diaz in your rankings? Embarassing frank shamrock and scott smith to the point it appeared they didn\&#039;t belong in the same ring with him doesn\&#039;t put him top 10? Keep in mind he fights at ww so he outclassed two guys who fight a weightclass up. Come on.</description>
		<content:encoded><![CDATA[<p>Where the fuck is nick diaz in your rankings? Embarassing frank shamrock and scott smith to the point it appeared they didn\&#8217;t belong in the same ring with him doesn\&#8217;t put him top 10? Keep in mind he fights at ww so he outclassed two guys who fight a weightclass up. Come on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaiah</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72849</link>
		<dc:creator>Isaiah</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72849</guid>
		<description>The No. 2 guy should still drop if he loses to the No. 1 guy because of the inherent uncertainty in the rankings. It&#039;s better to picture a guy&#039;s position as a cloud than a point on a graph. If he loses to anyone, your best guess of his ceiling becomes reduced, while the floor remains the same. 

Also, a loss is a real and negative event, and if rankings are to be based on accomplishments, negative accomplishments like losses need to be figured in.</description>
		<content:encoded><![CDATA[<p>The No. 2 guy should still drop if he loses to the No. 1 guy because of the inherent uncertainty in the rankings. It&#8217;s better to picture a guy&#8217;s position as a cloud than a point on a graph. If he loses to anyone, your best guess of his ceiling becomes reduced, while the floor remains the same. </p>
<p>Also, a loss is a real and negative event, and if rankings are to be based on accomplishments, negative accomplishments like losses need to be figured in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Conceicao</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72848</link>
		<dc:creator>Alan Conceicao</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72848</guid>
		<description>Lemme put this another way: The ratings aren&#039;t linear. Never were, can&#039;t be. There is no original number 8 lightweight in the world that we track back to in terms of performance. The only thing that can be traced in a linear fashion are champs.</description>
		<content:encoded><![CDATA[<p>Lemme put this another way: The ratings aren&#8217;t linear. Never were, can&#8217;t be. There is no original number 8 lightweight in the world that we track back to in terms of performance. The only thing that can be traced in a linear fashion are champs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Conceicao</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72847</link>
		<dc:creator>Alan Conceicao</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72847</guid>
		<description>At some point, though, someone who keeps losing (even if to higher ranked competition) will need to drop. Rarely can you find direct comparisons with *all* the guys around them above and below - we rate lots of these guys off imagined performance. Look at Kenny Florian; What ties him to being clearly better than Kawajiri? Nothing. Its guesswork.</description>
		<content:encoded><![CDATA[<p>At some point, though, someone who keeps losing (even if to higher ranked competition) will need to drop. Rarely can you find direct comparisons with *all* the guys around them above and below &#8211; we rate lots of these guys off imagined performance. Look at Kenny Florian; What ties him to being clearly better than Kawajiri? Nothing. Its guesswork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klown</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72846</link>
		<dc:creator>klown</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72846</guid>
		<description>A fighter shouldn&#039;t drop if he loses to a fighter ranked higher than he is. When that happens, the rankings should stay exactly the same. The outcome has merely confirmed what the rankings told: that the #1 guy is better than the #2 guy, according to the record.</description>
		<content:encoded><![CDATA[<p>A fighter shouldn&#8217;t drop if he loses to a fighter ranked higher than he is. When that happens, the rankings should stay exactly the same. The outcome has merely confirmed what the rankings told: that the #1 guy is better than the #2 guy, according to the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72844</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72844</guid>
		<description>It&#039;s funny, every month it is BLARG~!!! OVEREEM TOO HIIIIIIIIIIIGH and this time around it is Mir?!!?

I can understand not liking Overeem&#039;s position, I really can. Is he on my list? Absolutely, on the fringe of it as I feel the HW division really isn&#039;t that great, but you know. 

Dissing Mir, though? Regardless of HOW he beat Nog, he beat Nog.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, every month it is BLARG~!!! OVEREEM TOO HIIIIIIIIIIIGH and this time around it is Mir?!!?</p>
<p>I can understand not liking Overeem&#8217;s position, I really can. Is he on my list? Absolutely, on the fringe of it as I feel the HW division really isn&#8217;t that great, but you know. </p>
<p>Dissing Mir, though? Regardless of HOW he beat Nog, he beat Nog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaiah</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72843</link>
		<dc:creator>Isaiah</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72843</guid>
		<description>I&#039;d put Nog at or near the top (after Fedor, who is pretty much hors concours). He&#039;s recently beaten Sylvia, Barnett, Herring, and Couture and just has the loss to Mir. Plus he was a top guy before that run. 

Brock has had three straight decent wins, and the loss is forgivable because it was just his second pro fight. He&#039;d have to go behind Nog (given the similarity of their recent records and Nog&#039;s vast superiority in the time I&#039;m considering &quot;pre-recent&quot;). If Barnett is off the list for inactivity, Nog is the only guy who is definitely ahead of Brock. You could argue about JDS or Rogers.</description>
		<content:encoded><![CDATA[<p>I&#8217;d put Nog at or near the top (after Fedor, who is pretty much hors concours). He&#8217;s recently beaten Sylvia, Barnett, Herring, and Couture and just has the loss to Mir. Plus he was a top guy before that run. </p>
<p>Brock has had three straight decent wins, and the loss is forgivable because it was just his second pro fight. He&#8217;d have to go behind Nog (given the similarity of their recent records and Nog&#8217;s vast superiority in the time I&#8217;m considering &#8220;pre-recent&#8221;). If Barnett is off the list for inactivity, Nog is the only guy who is definitely ahead of Brock. You could argue about JDS or Rogers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRN</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72842</link>
		<dc:creator>JRN</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72842</guid>
		<description>Mir did get soundly beaten the next time out, but it was to a top 10 opponent, since Lesnar had just beaten Couture (who I think we can agree was a top heavyweight at the time). So even though it was a lopsided loss, it wasn&#039;t a terrible loss in ranking terms.

Out of curiosity: if you think Mir is too high, where would you put Lesnar and Nogueira?</description>
		<content:encoded><![CDATA[<p>Mir did get soundly beaten the next time out, but it was to a top 10 opponent, since Lesnar had just beaten Couture (who I think we can agree was a top heavyweight at the time). So even though it was a lopsided loss, it wasn&#8217;t a terrible loss in ranking terms.</p>
<p>Out of curiosity: if you think Mir is too high, where would you put Lesnar and Nogueira?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaiah</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72841</link>
		<dc:creator>Isaiah</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72841</guid>
		<description>Mir&#039;s next fight after the win over Nog was a one-sided loss and Nog&#039;s next fight was a one-sided win over Couture. So yes, I agree that the extent to which a result is anomalous is partly determined by what happens after, but I don&#039;t agree that that consideration improves Mir&#039;s case.

And I also agree that people should move up on the basis of a single result. The discussion is about the extent of that bump. Mir moved from the lower part of the top 20 all the way up to No. 2 on some lists. I think that&#039;s ridiculous. And then he just drops one spot by losing to Brock? Doesn&#039;t add up to me.

And finally, I agree with you once again that the rankings should eventually right themselves. Mir has another very overrated opponent up next, but after that, he&#039;ll probably lose to the next decent opponent he faces. If that just drops him one spot, and whoever beats him moves to No. 3, we&#039;ll have another discussion.</description>
		<content:encoded><![CDATA[<p>Mir&#8217;s next fight after the win over Nog was a one-sided loss and Nog&#8217;s next fight was a one-sided win over Couture. So yes, I agree that the extent to which a result is anomalous is partly determined by what happens after, but I don&#8217;t agree that that consideration improves Mir&#8217;s case.</p>
<p>And I also agree that people should move up on the basis of a single result. The discussion is about the extent of that bump. Mir moved from the lower part of the top 20 all the way up to No. 2 on some lists. I think that&#8217;s ridiculous. And then he just drops one spot by losing to Brock? Doesn&#8217;t add up to me.</p>
<p>And finally, I agree with you once again that the rankings should eventually right themselves. Mir has another very overrated opponent up next, but after that, he&#8217;ll probably lose to the next decent opponent he faces. If that just drops him one spot, and whoever beats him moves to No. 3, we&#8217;ll have another discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRN</title>
		<link>http://www.fightopinion.com/2010/01/14/independent-world-mma-rankings-january-15-2010/comment-page-1/#comment-72840</link>
		<dc:creator>JRN</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=5485#comment-72840</guid>
		<description>People move way up on the basis of single wins when they beat someone much higher ranked. They move way down on the basis of single losses when they lose to someone much lower ranked. I don&#039;t see what ought to be controversial about that.

Whether or not a result is anomalous depends not only on the results that came before it, but also on the results that follow. If Mir continues to generally beat top fighters and Nogueira to generally lose to them, then it&#039;s not an anomaly, it&#039;s the beginning of a trend. (Nog may have already indicated that this is not the case with his win over Couture, but it&#039;s still too early to say.)

If it&#039;s an anomaly, then the rankings will right themselves over time. But until then, you reserve judgment and count the fight the same as you would any other. That&#039;s my take, anyway.</description>
		<content:encoded><![CDATA[<p>People move way up on the basis of single wins when they beat someone much higher ranked. They move way down on the basis of single losses when they lose to someone much lower ranked. I don&#8217;t see what ought to be controversial about that.</p>
<p>Whether or not a result is anomalous depends not only on the results that came before it, but also on the results that follow. If Mir continues to generally beat top fighters and Nogueira to generally lose to them, then it&#8217;s not an anomaly, it&#8217;s the beginning of a trend. (Nog may have already indicated that this is not the case with his win over Couture, but it&#8217;s still too early to say.)</p>
<p>If it&#8217;s an anomaly, then the rankings will right themselves over time. But until then, you reserve judgment and count the fight the same as you would any other. That&#8217;s my take, anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

