<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kohaku reaches 40% average rating on NYE 2008</title>
	<atom:link href="http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Safari_Punch</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56627</link>
		<dc:creator>Safari_Punch</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56627</guid>
		<description>I don&#039;t think it&#039;s out of the realm of possiblity to see K-1 vs. Sengoku in order to bring up the ratings for next year&#039;s NYE.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s out of the realm of possiblity to see K-1 vs. Sengoku in order to bring up the ratings for next year&#8217;s NYE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilostmydog</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56618</link>
		<dc:creator>ilostmydog</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56618</guid>
		<description>You didn&#039;t enjoy those fights Ivan?  Oh wait, I forgot, you don&#039;t enjoy any fights.  :p</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t enjoy those fights Ivan?  Oh wait, I forgot, you don&#8217;t enjoy any fights.  :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Trembow</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56609</link>
		<dc:creator>Ivan Trembow</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56609</guid>
		<description>Also, a 12.9 rating would be among the highest-rated shows on television in the United States (depending on the week), but in Japan the standards are different in the sense that they expect much higher ratings due to the ratings that MMA has drawn in the past.  Since the success or failure of a show&#039;s ratings is ultimately based on what is expected of it by the network and the advertisers, K-1 Dynamite&#039;s number is very disappointing for them.</description>
		<content:encoded><![CDATA[<p>Also, a 12.9 rating would be among the highest-rated shows on television in the United States (depending on the week), but in Japan the standards are different in the sense that they expect much higher ratings due to the ratings that MMA has drawn in the past.  Since the success or failure of a show&#8217;s ratings is ultimately based on what is expected of it by the network and the advertisers, K-1 Dynamite&#8217;s number is very disappointing for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Trembow</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56608</link>
		<dc:creator>Ivan Trembow</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56608</guid>
		<description>It&#039;s April Fool&#039;s Day three months early with what must be a tongue-in-cheek article on the UFC&#039;s web site about the best fights of the year. I laughed last year when they had Griffin-Bonnar II in their honorable mentions for Fight of the Year, but they&#039;ve really out-done themselves this time! Sean Sherk vs. Tyson Griffin?  Paul Kelly vs. Paul Taylor?  Hardonk vs. Sanchez?  Lytle vs. Taylor?  Riley vs. Gurgel?  The Onion has nothing on them when it comes to satire, apparently.</description>
		<content:encoded><![CDATA[<p>It&#8217;s April Fool&#8217;s Day three months early with what must be a tongue-in-cheek article on the UFC&#8217;s web site about the best fights of the year. I laughed last year when they had Griffin-Bonnar II in their honorable mentions for Fight of the Year, but they&#8217;ve really out-done themselves this time! Sean Sherk vs. Tyson Griffin?  Paul Kelly vs. Paul Taylor?  Hardonk vs. Sanchez?  Lytle vs. Taylor?  Riley vs. Gurgel?  The Onion has nothing on them when it comes to satire, apparently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Coll</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56605</link>
		<dc:creator>TJ Coll</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56605</guid>
		<description>Hi all, first time poster.

I work in the TV industry and 12.9 percent refers to the number of individuals that have access to that channel.  If I&#039;m not mistaken TBS is a free to air channel, so every household with a TV should have access to that channel.  However, its not defined whether 12.9% refers to individuals or a specific audience demographic.

My guess is it refers to the average number of individuals who have access to TBS (the universe).  Which averaging over a 3-4 hour period is not that bad compared to US or UK ratings.

Without knowing the size of the &#039;universe&#039; (# of people able to watch the channel) percentage ratings are meaningless.</description>
		<content:encoded><![CDATA[<p>Hi all, first time poster.</p>
<p>I work in the TV industry and 12.9 percent refers to the number of individuals that have access to that channel.  If I&#8217;m not mistaken TBS is a free to air channel, so every household with a TV should have access to that channel.  However, its not defined whether 12.9% refers to individuals or a specific audience demographic.</p>
<p>My guess is it refers to the average number of individuals who have access to TBS (the universe).  Which averaging over a 3-4 hour period is not that bad compared to US or UK ratings.</p>
<p>Without knowing the size of the &#8216;universe&#8217; (# of people able to watch the channel) percentage ratings are meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56604</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56604</guid>
		<description>“Can you believe they wouldn’t even LIKE commuter train simulators in America!?!”

BWAHAHAHAHA!!!!!!!!!!!  Ice Muncher for the win!  Yes, commuter train simulator videogames are quite popular in Japan.  As are videogames where you have to feel up young girls to determine if they are witches (yes, a game like this exists.  I forget the name, but it was created by SNK Playmore.  One of my personal favorite game companies.  King Of Fighters FTW!).  And it&#039;s not like the Japanese are into beetles &quot;fighting&quot; each other (Mushiking)!  And hey!  It&#039;s completely acceptable to get this glue-like substance to hold up your eyelids to look &quot;western&quot;, am I right?

I can go on and on and on....</description>
		<content:encoded><![CDATA[<p>“Can you believe they wouldn’t even LIKE commuter train simulators in America!?!”</p>
<p>BWAHAHAHAHA!!!!!!!!!!!  Ice Muncher for the win!  Yes, commuter train simulator videogames are quite popular in Japan.  As are videogames where you have to feel up young girls to determine if they are witches (yes, a game like this exists.  I forget the name, but it was created by SNK Playmore.  One of my personal favorite game companies.  King Of Fighters FTW!).  And it&#8217;s not like the Japanese are into beetles &#8220;fighting&#8221; each other (Mushiking)!  And hey!  It&#8217;s completely acceptable to get this glue-like substance to hold up your eyelids to look &#8220;western&#8221;, am I right?</p>
<p>I can go on and on and on&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ice_Muncher</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56602</link>
		<dc:creator>Ice_Muncher</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56602</guid>
		<description>&quot;you’d be surprised to know what the japanese think of US culture (or lack thereof)&quot;

Heh.

&quot;Can you believe they wouldn&#039;t even LIKE commuter train simulators in America!?!&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;you’d be surprised to know what the japanese think of US culture (or lack thereof)&#8221;</p>
<p>Heh.</p>
<p>&#8220;Can you believe they wouldn&#8217;t even LIKE commuter train simulators in America!?!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiChris</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56600</link>
		<dc:creator>AntiChris</dc:creator>
		<pubDate>Sat, 03 Jan 2009 12:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56600</guid>
		<description>Lol at juiced :)

Am i the only one to think that noone comes in really in shape for Dynamite, especially since they are annonced 1-3 weeks before the fight that they actually might fight? Does anyone remember Overeem&#039;s weight in the Arona fight?</description>
		<content:encoded><![CDATA[<p>Lol at juiced <img src='http://www.fightopinion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Am i the only one to think that noone comes in really in shape for Dynamite, especially since they are annonced 1-3 weeks before the fight that they actually might fight? Does anyone remember Overeem&#8217;s weight in the Arona fight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Trembow</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56598</link>
		<dc:creator>Ivan Trembow</dc:creator>
		<pubDate>Sat, 03 Jan 2009 09:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56598</guid>
		<description>It&#039;s based on percentage of TV households, but I&#039;m not sure how many TV households there are in Japan.  That establishes the number of households that were viewing any given TV show, and then one has to factor in viewers per household to get the total viewers statistic.

The percentage of people who are watching TV at that moment who are watching a particular show is the share, not the rating.  To use an example from U.S. television, Conan O&#039;Brien&#039;s show on Tuesday night drew a 1.6 rating (an average of 1.6 percent of TV households in America were watching it), and it drew a 6.0 share (an average 6.0 percent of households that were watching TV were watching Conan).</description>
		<content:encoded><![CDATA[<p>It&#8217;s based on percentage of TV households, but I&#8217;m not sure how many TV households there are in Japan.  That establishes the number of households that were viewing any given TV show, and then one has to factor in viewers per household to get the total viewers statistic.</p>
<p>The percentage of people who are watching TV at that moment who are watching a particular show is the share, not the rating.  To use an example from U.S. television, Conan O&#8217;Brien&#8217;s show on Tuesday night drew a 1.6 rating (an average of 1.6 percent of TV households in America were watching it), and it drew a 6.0 share (an average 6.0 percent of households that were watching TV were watching Conan).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.R.</title>
		<link>http://www.fightopinion.com/2009/01/01/kohaku-reaches-40-average-rating-on-nye-2008/comment-page-1/#comment-56597</link>
		<dc:creator>S.R.</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/?p=3291#comment-56597</guid>
		<description>Ivan, thank you.

Is the 12.9% rating based on the overall population or based on the total number of people watching tv at that particular time?

If it is based on the overall population: 
- Japan has an estimated population of 130 million. 
- So, 12.9% is about 16.7 million.</description>
		<content:encoded><![CDATA[<p>Ivan, thank you.</p>
<p>Is the 12.9% rating based on the overall population or based on the total number of people watching tv at that particular time?</p>
<p>If it is based on the overall population:<br />
- Japan has an estimated population of 130 million.<br />
- So, 12.9% is about 16.7 million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

