<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look Behind the Curtain:  Zuffa&#8217;s Finances Come Into Focus</title>
	<atom:link href="http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FightOpinion.com - Your Global Connection to the Fight Industry.</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-42788</link>
		<dc:creator>FightOpinion.com - Your Global Connection to the Fight Industry.</dc:creator>
		<pubDate>Wed, 28 Nov 2007 10:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-42788</guid>
		<description>[...] credit rating from BB to BB-. We&#8217;ve discussed Zuffa&#8217;s credit rating recently on the web site and with Adam Swift on past editions of Fight Opinion [...]</description>
		<content:encoded><![CDATA[<p>[...] credit rating from BB to BB-. We&#8217;ve discussed Zuffa&#8217;s credit rating recently on the web site and with Adam Swift on past editions of Fight Opinion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fightlinker &#187; Blog Archive &#187; The real &#8216;Inside the UFC&#8217;</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37692</link>
		<dc:creator>Fightlinker &#187; Blog Archive &#187; The real &#8216;Inside the UFC&#8217;</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37692</guid>
		<description>[...] you&#8217;d never be able to find anywhere else. One of those awesome articles this week is on the financial status of the UFC as determined by Standard &amp; Poors, a premiere financial company charged with assessing lending risk. One interesting tidbit of info: [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d never be able to find anywhere else. One of those awesome articles this week is on the financial status of the UFC as determined by Standard &amp; Poors, a premiere financial company charged with assessing lending risk. One interesting tidbit of info: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny M</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37620</link>
		<dc:creator>Sonny M</dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37620</guid>
		<description>Something to be noted.

On the American Forbes 400 list, both Ferritas  brothers are listed.

They are both individually listed as being worth 1.3 billion dollars each (or 2.6 billion combined for anyone to dumb to do basic math).

This does NOT mean this is what they make, it is what they are worth. The UFC is almost definatly carrying some debt, or likely to in he future, if they are reporting to S&amp;B for credit rating purporses. It is well known they spent a massive fortune early on the UFC and took a bath, it is only now that it has become profitable.</description>
		<content:encoded><![CDATA[<p>Something to be noted.</p>
<p>On the American Forbes 400 list, both Ferritas  brothers are listed.</p>
<p>They are both individually listed as being worth 1.3 billion dollars each (or 2.6 billion combined for anyone to dumb to do basic math).</p>
<p>This does NOT mean this is what they make, it is what they are worth. The UFC is almost definatly carrying some debt, or likely to in he future, if they are reporting to S&amp;B for credit rating purporses. It is well known they spent a massive fortune early on the UFC and took a bath, it is only now that it has become profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyphron</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37514</link>
		<dc:creator>cyphron</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37514</guid>
		<description>I&#039;m reposting this since the filter may have caught my previous (duplicate) post.

The conundrum of business has always been:

1) grow slow and experience less default risk, but risk competitors overtaking you
or
2) grow fast by going into debt but experience much higher risk of default and higher borrowing interests.

Obviously, the UFC feels that MMA is here to stay and is adopting option #2 and cornering the European market before other players (Bodog, Strikeforce) even gets chance to compete properly in the US.

S&amp;P ratings only care about default risk and measuring the risk that creditors would face. They don&#039;t care what the UFC is using its credit for. As far as the S&amp;P is concerned, more debt and higher spending means the UFC&#039;s credit worthiness goes negative. 

I don&#039;t think the UFC&#039;s credit rating means anything about its outlook as a business. The fact that the Fertitas want to keep the business private speaks volume of its outlook. They obviously don&#039;t want to share the wealth.</description>
		<content:encoded><![CDATA[<p>I&#8217;m reposting this since the filter may have caught my previous (duplicate) post.</p>
<p>The conundrum of business has always been:</p>
<p>1) grow slow and experience less default risk, but risk competitors overtaking you<br />
or<br />
2) grow fast by going into debt but experience much higher risk of default and higher borrowing interests.</p>
<p>Obviously, the UFC feels that MMA is here to stay and is adopting option #2 and cornering the European market before other players (Bodog, Strikeforce) even gets chance to compete properly in the US.</p>
<p>S&amp;P ratings only care about default risk and measuring the risk that creditors would face. They don&#8217;t care what the UFC is using its credit for. As far as the S&amp;P is concerned, more debt and higher spending means the UFC&#8217;s credit worthiness goes negative. </p>
<p>I don&#8217;t think the UFC&#8217;s credit rating means anything about its outlook as a business. The fact that the Fertitas want to keep the business private speaks volume of its outlook. They obviously don&#8217;t want to share the wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy (not that Jeremy)</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37510</link>
		<dc:creator>Jeremy (not that Jeremy)</dc:creator>
		<pubDate>Mon, 01 Oct 2007 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37510</guid>
		<description>Yeah, it&#039;s pretty typical to say &quot;if this, then this, otherwise this.&quot;

Sometimes pointing out the obvious is what&#039;s required.  It&#039;s the other information that&#039;s of value, because Zuffa isn&#039;t posting their financials on the UFC website.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s pretty typical to say &#8220;if this, then this, otherwise this.&#8221;</p>
<p>Sometimes pointing out the obvious is what&#8217;s required.  It&#8217;s the other information that&#8217;s of value, because Zuffa isn&#8217;t posting their financials on the UFC website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37507</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37507</guid>
		<description>Zurich makes a very good point, other than the cost of credit, as a private company the Feritittas and Dana can do whatever they want.  And they have already proven that they are risk takers of the highest order. 

Jeremy - you are the man. I&#039;m hoping to get to work on the article on the details of the financial instruments later tonight.

AB makes a valid point as well. It would be interesting to hear from someone familar with the credit industry (Jeremy...) whether this simple analysis is the rule or not.  I imagine that to a degree there is a great incentive to be conservative/bland in the outlook analysis.</description>
		<content:encoded><![CDATA[<p>Zurich makes a very good point, other than the cost of credit, as a private company the Feritittas and Dana can do whatever they want.  And they have already proven that they are risk takers of the highest order. </p>
<p>Jeremy &#8211; you are the man. I&#8217;m hoping to get to work on the article on the details of the financial instruments later tonight.</p>
<p>AB makes a valid point as well. It would be interesting to hear from someone familar with the credit industry (Jeremy&#8230;) whether this simple analysis is the rule or not.  I imagine that to a degree there is a great incentive to be conservative/bland in the outlook analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37497</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37497</guid>
		<description>I love a bunch of fans on here criticizing and giving their opinions on a business that many people don&#039;t know ANYTHING about.</description>
		<content:encoded><![CDATA[<p>I love a bunch of fans on here criticizing and giving their opinions on a business that many people don&#8217;t know ANYTHING about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AB</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37493</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Mon, 01 Oct 2007 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37493</guid>
		<description>Thanks for a very interesting report. Nonetheless, some of the analysis (from the document, not your post) seemed pretty simplistic and common sensical. Take this, for example: &quot;Conversely, if the company continues to drive increased interest in the sport over the intermediate term while maintaining currently healthy EBITDA margins and free cash flow generation, the outlook could be revised to positive.&quot; It&#039;s basically saying that if people remain interested in MMA, Zuffa wil do well. If it doesn&#039;t work out, then it won&#039;t. I sometimes wonder how much do these financial analysts know about what&#039;s essentially a new product (at least to them) which they can&#039;t really compare more than superficially to other forms of entertainment.</description>
		<content:encoded><![CDATA[<p>Thanks for a very interesting report. Nonetheless, some of the analysis (from the document, not your post) seemed pretty simplistic and common sensical. Take this, for example: &#8220;Conversely, if the company continues to drive increased interest in the sport over the intermediate term while maintaining currently healthy EBITDA margins and free cash flow generation, the outlook could be revised to positive.&#8221; It&#8217;s basically saying that if people remain interested in MMA, Zuffa wil do well. If it doesn&#8217;t work out, then it won&#8217;t. I sometimes wonder how much do these financial analysts know about what&#8217;s essentially a new product (at least to them) which they can&#8217;t really compare more than superficially to other forms of entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KennyP</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37491</link>
		<dc:creator>KennyP</dc:creator>
		<pubDate>Mon, 01 Oct 2007 16:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37491</guid>
		<description>&quot;Comparing the Fertitta’s casino business with their UFC business, how do they stack up next to each other size-wise?&quot;

Not even close.  While the UFC sure helps the positive cash-flow (the casinos are debt-leveraged after the buyout), they are not nearly as important as the Station casinos.

The casino business is a multi-billion dollar enterprise.  (It doesn&#039;t get as much publicity as the other casino operators because the Station properties are off-strip and geared toward locals.  So the casinos are basically invisible to tourists.  Exceptions for the recent OJ Simpson robbery.)

Also, a key part of the Fertitta strategy has been to purchase and control large tracts of real estate.  Property values keep going up in Vegas (long-term).  And major projects (casinos, shopping centers, residential developments) need large plots of land.  The Fertittas control several very important tracts.

As big as the UFC has gotten, there is a long way to go before it even approaches parity with the Fertittas&#039; &quot;day job&quot;.  (Much like Mark Cuban&#039;s Mavericks sideline is far smaller than his other businesses).</description>
		<content:encoded><![CDATA[<p>&#8220;Comparing the Fertitta’s casino business with their UFC business, how do they stack up next to each other size-wise?&#8221;</p>
<p>Not even close.  While the UFC sure helps the positive cash-flow (the casinos are debt-leveraged after the buyout), they are not nearly as important as the Station casinos.</p>
<p>The casino business is a multi-billion dollar enterprise.  (It doesn&#8217;t get as much publicity as the other casino operators because the Station properties are off-strip and geared toward locals.  So the casinos are basically invisible to tourists.  Exceptions for the recent OJ Simpson robbery.)</p>
<p>Also, a key part of the Fertitta strategy has been to purchase and control large tracts of real estate.  Property values keep going up in Vegas (long-term).  And major projects (casinos, shopping centers, residential developments) need large plots of land.  The Fertittas control several very important tracts.</p>
<p>As big as the UFC has gotten, there is a long way to go before it even approaches parity with the Fertittas&#8217; &#8220;day job&#8221;.  (Much like Mark Cuban&#8217;s Mavericks sideline is far smaller than his other businesses).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grape Knee High</title>
		<link>http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/comment-page-1/#comment-37487</link>
		<dc:creator>Grape Knee High</dc:creator>
		<pubDate>Mon, 01 Oct 2007 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/09/30/a-look-behind-the-curtain-zuffas-finances-come-into-focus/#comment-37487</guid>
		<description>&quot;Hey bud, I agree with everything you said except the part where you think ‘fightopinionreader’ is me.&quot;

Sorry, man.  My mistake.</description>
		<content:encoded><![CDATA[<p>&#8220;Hey bud, I agree with everything you said except the part where you think ‘fightopinionreader’ is me.&#8221;</p>
<p>Sorry, man.  My mistake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

