<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IFL 5-day stock plunge</title>
	<atom:link href="http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FightOpinion.com - Your Global Connection to the Fight Industry.</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22593</link>
		<dc:creator>FightOpinion.com - Your Global Connection to the Fight Industry.</dc:creator>
		<pubDate>Mon, 09 Apr 2007 14:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22593</guid>
		<description>[...] We remarked on Friday about the recent 5-day IFL stock plunge. This morning, the stock has dropped $1 down (down 16%) to $5/share and is trending downwards. [...]</description>
		<content:encoded><![CDATA[<p>[...] We remarked on Friday about the recent 5-day IFL stock plunge. This morning, the stock has dropped $1 down (down 16%) to $5/share and is trending downwards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fightlinker.com</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22569</link>
		<dc:creator>Fightlinker.com</dc:creator>
		<pubDate>Mon, 09 Apr 2007 06:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22569</guid>
		<description>Jonathan, i disagree. What&#039;s happening on the front end matters very little to stock traders who are paying attention to the bottom line. The IFL&#039;s stock is a result of traders thinking MMA is the next big thing. What they&#039;re realizing now is it&#039;s not MMA, but UFC.</description>
		<content:encoded><![CDATA[<p>Jonathan, i disagree. What&#8217;s happening on the front end matters very little to stock traders who are paying attention to the bottom line. The IFL&#8217;s stock is a result of traders thinking MMA is the next big thing. What they&#8217;re realizing now is it&#8217;s not MMA, but UFC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristofer</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22557</link>
		<dc:creator>Kristofer</dc:creator>
		<pubDate>Mon, 09 Apr 2007 01:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22557</guid>
		<description>They were valued at 15.2/share, with 19.2M shares outstanding, thats over $290 Million in market capitalization.  I read they at that price they were valued higher than both the Dallas Cowboys and Yankees.  This is all pretty ridiculous given that their previous income statements show no revenue in any previous quarters (yes, I said revenue not income!)  Plus, its not even like they have good events.  With terrible statements and such a high price we should kicking ourselves for not shorting the stock...</description>
		<content:encoded><![CDATA[<p>They were valued at 15.2/share, with 19.2M shares outstanding, thats over $290 Million in market capitalization.  I read they at that price they were valued higher than both the Dallas Cowboys and Yankees.  This is all pretty ridiculous given that their previous income statements show no revenue in any previous quarters (yes, I said revenue not income!)  Plus, its not even like they have good events.  With terrible statements and such a high price we should kicking ourselves for not shorting the stock&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22424</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Apr 2007 20:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22424</guid>
		<description>I understand your argument, and it is more then likely completely valid. But what I was contending for is the fact that if the IFL were to make one HUGE announcement tomorrow or someday soon...say Fedor vs Cro Cop or Frank Shamrock vs Sakuraba...some huge announcement...their stock price could go up in value significantly. Stuff can change very quickly.</description>
		<content:encoded><![CDATA[<p>I understand your argument, and it is more then likely completely valid. But what I was contending for is the fact that if the IFL were to make one HUGE announcement tomorrow or someday soon&#8230;say Fedor vs Cro Cop or Frank Shamrock vs Sakuraba&#8230;some huge announcement&#8230;their stock price could go up in value significantly. Stuff can change very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomer Chen</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22416</link>
		<dc:creator>Tomer Chen</dc:creator>
		<pubDate>Sat, 07 Apr 2007 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22416</guid>
		<description>&lt;blockquote&gt;Stocks are finickyâ€¦they could be up huge tomorrow if the right windfall happens. I am not sure how much you can gauge the MMA scene bu what happens to the IFL stock.&lt;/blockquote&gt;

Well, a company&#039;s stock generally goes down if the market as a whole expects that their future profitability is non-existant or that they are going to (continue) lose money for the future. Considering that even their valuation allowance is listed as 100% (which means in tax terms that they don&#039;t expect to gain a profit in a near future to deduct their net losses already accrued from the taxable income - IE: they don&#039;t expect to make a profit anytime soon), I don&#039;t think the market is so confident about keeping the company&#039;s stock given the blatant negative signals found in the Annual Report.</description>
		<content:encoded><![CDATA[<blockquote><p>Stocks are finickyâ€¦they could be up huge tomorrow if the right windfall happens. I am not sure how much you can gauge the MMA scene bu what happens to the IFL stock.</p></blockquote>
<p>Well, a company&#8217;s stock generally goes down if the market as a whole expects that their future profitability is non-existant or that they are going to (continue) lose money for the future. Considering that even their valuation allowance is listed as 100% (which means in tax terms that they don&#8217;t expect to gain a profit in a near future to deduct their net losses already accrued from the taxable income &#8211; IE: they don&#8217;t expect to make a profit anytime soon), I don&#8217;t think the market is so confident about keeping the company&#8217;s stock given the blatant negative signals found in the Annual Report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Huddle</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22413</link>
		<dc:creator>45 Huddle</dc:creator>
		<pubDate>Sat, 07 Apr 2007 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22413</guid>
		<description>Nice Screen Name.

I actually think the 1st quarter &#039;07 numbers are going to be worse.  Paid attendance and gates for those shows were poor.  They increased spending for advertising these events.  And they had a bunch of events in this quarter.  The 4th Quarter of &#039;06 had them losing a little over $4 Million.  I wouldn&#039;t be shocked if they lost over $5 Million in 3 months of 2007.</description>
		<content:encoded><![CDATA[<p>Nice Screen Name.</p>
<p>I actually think the 1st quarter &#8216;07 numbers are going to be worse.  Paid attendance and gates for those shows were poor.  They increased spending for advertising these events.  And they had a bunch of events in this quarter.  The 4th Quarter of &#8216;06 had them losing a little over $4 Million.  I wouldn&#8217;t be shocked if they lost over $5 Million in 3 months of 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFL Accountant</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22410</link>
		<dc:creator>IFL Accountant</dc:creator>
		<pubDate>Sat, 07 Apr 2007 11:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22410</guid>
		<description>What he said ^

That is exactly what happened. ALL publically exchanged companies must release information and the IFL finally hit their first &#039;bump&#039; in the road where they had to file a report. What was released last week was their annual 10K report. If you read the details behind it, it&#039;s very bad news.</description>
		<content:encoded><![CDATA[<p>What he said ^</p>
<p>That is exactly what happened. ALL publically exchanged companies must release information and the IFL finally hit their first &#8216;bump&#8217; in the road where they had to file a report. What was released last week was their annual 10K report. If you read the details behind it, it&#8217;s very bad news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fightlinker.com</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22402</link>
		<dc:creator>Fightlinker.com</dc:creator>
		<pubDate>Sat, 07 Apr 2007 07:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22402</guid>
		<description>More likely it was the report they released a few days ago which showed them losing a fuckload of money.</description>
		<content:encoded><![CDATA[<p>More likely it was the report they released a few days ago which showed them losing a fuckload of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iain</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22398</link>
		<dc:creator>iain</dc:creator>
		<pubDate>Sat, 07 Apr 2007 05:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22398</guid>
		<description>Might be mr. I...</description>
		<content:encoded><![CDATA[<p>Might be mr. I&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/comment-page-1/#comment-22396</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Apr 2007 04:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fightopinion.com/2007/04/06/ifl-5-day-stock-plunge/#comment-22396</guid>
		<description>Stocks are finicky...they could be up huge tomorrow if the right windfall happens. I am not sure how much you can gauge the MMA scene bu what happens to the IFL stock.</description>
		<content:encoded><![CDATA[<p>Stocks are finicky&#8230;they could be up huge tomorrow if the right windfall happens. I am not sure how much you can gauge the MMA scene bu what happens to the IFL stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

